Free Tool
Interactive Salary Calculator: Finance, HR, and Operations in Minnesota
Ranges based on 15+ years placing these roles across the Twin Cities and greater Minnesota. Updated for current market conditions.
Methodology: Ranges reflect base salary for direct-hire placements in the Minneapolis-Saint Paul metro and greater Minnesota market as of 2026. Figures are based on TrustedHire placement data and market observations. Ranges vary based on company size, industry, location within the state, and individual experience. Total compensation including bonus, equity, and benefits is typically 15-40% higher.
Interactive Tool
What should this role pay in Minnesota?
Controller · Minnesota
$130K to $200K
Midpoint $165,000. Public company or PE-backed roles toward the higher end. Base salary only; total comp typically runs 15 to 40% higher.
Free. Based on TrustedHire placement data, 2026. No spam.
25 roles shown
Accounting & Finance
| Role | Base Salary Range |
|---|---|
| CFO | $200,000 - $350,000+ |
| Controller | $130,000 - $200,000 |
| VP Finance / Director of Finance | $140,000 - $210,000 |
| FP&A Director | $130,000 - $185,000 |
| Accounting Manager | $90,000 - $130,000 |
| Senior Accountant | $70,000 - $95,000 |
| Payroll Manager | $75,000 - $110,000 |
| Staff Accountant | $55,000 - $75,000 |
Human Resources
| Role | Base Salary Range |
|---|---|
| CHRO | $190,000 - $320,000+ |
| VP People / VP HR | $160,000 - $240,000 |
| HR Director | $110,000 - $165,000 |
| HR Business Partner | $90,000 - $130,000 |
| Benefits Manager | $80,000 - $115,000 |
| Talent Acquisition Manager | $90,000 - $135,000 |
| Senior Recruiter | $70,000 - $100,000 |
| HR Generalist | $60,000 - $85,000 |
| HR Coordinator | $48,000 - $65,000 |
Operations
| Role | Base Salary Range |
|---|---|
| COO | $200,000 - $380,000+ |
| VP Operations | $160,000 - $250,000 |
| Director of Operations | $120,000 - $180,000 |
| Plant Manager | $100,000 - $160,000 |
| Director of Supply Chain | $120,000 - $175,000 |
| Procurement Manager | $90,000 - $130,000 |
| Operations Manager | $75,000 - $115,000 |
| Office Manager | $55,000 - $80,000 |
Need a more specific comp read?
These ranges are a starting point. The right number for your specific role depends on company stage, location, scope, and the candidate market at the time of your search. We can give you a tighter read based on what he's seeing right now.