Salary Benchmarks
2026 Compensation Benchmarks for Finance, HR, and Operations in Minnesota
Ranges based on 15+ years placing these roles across the Twin Cities and greater Minnesota. Updated for current market conditions.
Methodology: Ranges reflect base salary for direct-hire placements in the Minneapolis-Saint Paul metro and greater Minnesota market as of 2026. Figures are based on TrustedHire placement data and market observations. Ranges vary based on company size, industry, location within the state, and individual experience. Total compensation including bonus, equity, and benefits is typically 15-40% higher.
Accounting & Finance
| Role | Base Salary Range | Market Notes |
|---|---|---|
| CFO | $200,000 - $350,000+ | Base only. Bonus and equity add 20-40% in PE/growth environments. |
| Controller | $130,000 - $200,000 | Public company or PE-backed roles toward the higher end. |
| VP Finance / Director of Finance | $140,000 - $210,000 | FP&A-heavy roles with investor reporting often command a premium. |
| FP&A Director | $130,000 - $185,000 | Strong modeling and presentation skills drive the upper range. |
| Accounting Manager | $90,000 - $130,000 | CPA and public accounting background push toward the top. |
| Senior Accountant | $70,000 - $95,000 | Range narrows significantly based on industry complexity. |
| Payroll Manager | $75,000 - $110,000 | Multi-state payroll experience adds meaningful premium. |
| Staff Accountant | $55,000 - $75,000 | Entry to 3 years experience. CPA track candidates at the high end. |
Human Resources
| Role | Base Salary Range | Market Notes |
|---|---|---|
| CHRO | $190,000 - $320,000+ | Enterprise CHRO roles in financial services or healthcare at the top. |
| VP People / VP HR | $160,000 - $240,000 | Equity and bonus common at PE-backed or high-growth companies. |
| HR Director | $110,000 - $165,000 | Multi-site or complex ER environments command the upper range. |
| HR Business Partner | $90,000 - $130,000 | Strategic HRBP roles with business unit ownership at the high end. |
| Benefits Manager | $80,000 - $115,000 | CEBS designation and self-funded plan experience add value. |
| Talent Acquisition Manager | $90,000 - $135,000 | Tech and PE environments pay at the top of range. |
| Senior Recruiter | $70,000 - $100,000 | Agency background and specialized verticals drive higher comp. |
| HR Generalist | $60,000 - $85,000 | PHR or SHRM-CP certification typically adds $5-10K. |
| HR Coordinator | $48,000 - $65,000 | Entry level HR. ATS and HRIS experience valued. |
Operations
| Role | Base Salary Range | Market Notes |
|---|---|---|
| COO | $200,000 - $380,000+ | PE-backed and high-growth COO roles include significant equity. |
| VP Operations | $160,000 - $250,000 | P&L ownership and multi-site experience at the upper range. |
| Director of Operations | $120,000 - $180,000 | Manufacturing and healthcare operations command a premium. |
| Plant Manager | $100,000 - $160,000 | Lean/Six Sigma certified with large hourly workforce adds value. |
| Director of Supply Chain | $120,000 - $175,000 | Global sourcing experience and APICS certification push higher. |
| Procurement Manager | $90,000 - $130,000 | Strategic sourcing with contract negotiation at the top. |
| Operations Manager | $75,000 - $115,000 | Multi-function ops managers with P&L exposure at upper end. |
| Office Manager | $55,000 - $80,000 | Larger team management and facilities responsibility add range. |
Need a more specific comp read?
These ranges are a starting point. The right number for your specific role depends on company stage, location, scope, and the candidate market at the time of your search. We can give you a tighter read based on what he's seeing right now.
